Go to Reports and then select the Processing Summary report.
The Processing Summary report offers you a view of your merchant portfolio and analysis of sales to disputes. Navigate from the summary report to an individual merchant’s disputes and their dispute details. Alternatively, select the magnifying glass icon to view the processing history detail for an individual merchant. The detailed view displays the trending data by month; by default, 24 months will show.
The Processing Summary report offers a view of the following fields.
Field | Description |
---|---|
Node ID | We support a reporting hierarchy for you and your merchants. The hierarchy node is a number assigned to the application and appears in the Application Overview of the Application Detail. |
Node Name | We support a reporting hierarchy for you and your merchants. The hierarchy node name is assigned to the application and appears in the Application Overview of the Application Detail. |
# Purch Prev | The number of batched sales from the previous processing month. |
$ Purch Prev | The total of batched sales by dollar amount from the previous processing month. |
# Disputes Prev | The total number of first-time disputes with an incoming date from the previous processing month. |
# Disputes Ratio Prev | The count dispute ratio from the previous processing month. The ratio is calculated by the number of first-time disputes divided by the total number of purchases. |
$ Disputes Prev | The total amount of first-time disputes with the incoming date from the previous processing month. |
$ Disputes Ratio Prev | The volume ratio of first-time disputes from the previous processing month. The ratio is calculated by the total first-time disputes volume divided by the total purchase volume over the same period. |
# Purch | The number of batched sales for the current month. |
$ Purch | The total of batched sales by dollar amount for the current month. |
# Disputes | The total number of first-time disputes with an incoming date for the current month. |
# Disputes Ratio | The count dispute ratio for the current month. The ratio is calculated by the number of first-time disputes divided by the total number of purchases. |
$ Disputes | The total amount of first-time disputes with an incoming date for the current month. |
$ Disputes Ratio | The volume ratio of first-time disputes for the current month. The ratio is calculated by the total first-time disputes volume divided by the total purchase volume over the same period. |
The Processing History Lookup report shows the processing information for each merchant account individually. The report has the same information as the summary but includes the additional fields listed below.
Field | Description |
---|---|
Merchant ID | The Merchant ID or MID is the account number assigned to the account. |
DBA Name | The business name is also known as the DBA (Doing Business As). The DBA will be used when processing transactions and appear on the cardholder statement. |
Month | Processing month. |
Select a row from the Processing History Lookup to see the processing history detail. The Processing History Detail displays the same information from the lookup but is broken down by processing month. It also includes a header with the following additional information.
Field | Description |
---|---|
Merchant | A combination of the MID and the DBA Name. |
MCC | A Merchant Category Code (MCC) is assigned to the merchant during underwriting and is passed with a transaction during processing. The code is a four-digit number and a standard used to classify a business by the type of goods or services it provides. |
MCC Description | The description of MCC. |
Approved Volume | Our underwriting team assigns the approved monthly volume. |
Average Ticket | The approved average ticket amount. |
High Ticket | The approved high ticket amount. |
Month | Processing month. |